1. Product introduction
Innovation:
1: Portable design, easy to use;
2: LED cold light source replaces traditional sodium lamp and halogen tungsten lamp;
3: Color screen display, humanized operation interface;
4: The whole machine has passed TART and CE certification.
2. Product parameter
Display mode: digital display
Temperature display range (minimum value 0.1°C): 0~40°C (automatic temperature compensation)
Mass: 500g
Shape: 800(W)×100(D)×55(H)mm
Types | Model | Engraved | Engraved No. | Range | Resolution | Accuracy |
Sugar content | YK-D-101 | Brix | S01 | 0.0-50.0% | 0.1% | ±0.1% |
Refractive index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD |
YK-D-102 | Brix | S01 | 0.0-94.0% | 0.1% | ±0.1% |
Refractive index | S02 | 1.3330-1.5318nD | 0.0001nD | ±0.0002nD |
YK-D-103 | Glucan concentration | S01 | 0.0-10.6% | 0.1% | ±0.1% |
Refractive index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD |
YK-D-104 | Fructose concentration | S01 | 0.0-68.9% | 0.1% | ±0.1% |
Refractive index | S02 | 1.3330-1.5290nD | 0.0001nD | ±0.0002nD |
YK-D-105 | Glucose concentration | S01 | 0.0-59.9% | 0.1% | ±0.1% |
Refractive index | S02 | 1.3330-1.5290nD | 0.0001nD | ±0.0002nD |
YK-D-106 | Lactose concentration | S01 | 0.0-16.5% | 0.1% | ±0.1% |
Refractive index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD |
YK-D-107 | Maltose concentration | S01 | 0.0-15.6% | 0.1% | ±0.1% |
Refractive index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD |
Salt | YK-D-201(NaCl) | NaCl%salinity | S01 | 0.0-28.0% | 0.1% | ±0.1% |
NaCl‰salinity | S02 | 0-280‰ | 1‰ | ±1‰ |
proportion | S03 | 1.000-1.217 | 0.001 | ±0.001 |
Refractive index | S04 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD |
YK-D-202 (sea) | Sea salinity | S01 | 0-100‰ | 1‰ | ±1‰ |
Cl-concentration | S02 | 0-57‰ | 1‰ | ±1‰ |
proportion | S03 | 1.000-1.070 | 0.001 | ±0.001 |
Refractive index | S04 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD |
Honey | YK-D-301 | Brix | S01 | 0.0-94.0% | 0.1% | ±0.1% |
Honey water content | S02 | 38.0%-5.0% | 0.1% | ±0.1% |
Baume | S03 | 33.0-48.0 | 0.1 | ±0.1 |
Refractive index | S04 | 1.3330-1.5290nD | 0.0001nD | ±0.0002nD |
Wine | YK-D-401 | Brix | S01 | 0.0-50.0% | 0.1% | ±0.1% |
%VOL Alcohol content | S02 | 0.0-22.0% | 0.1% | ±0.1% |
Oe-German grape maturity | S03 | 0-150 | 1 | ±1 |
KMW Austrian Brix | S04 | 0.0-25.0 | 0.1 | ±0.1 |
Clinical medicine | YK-D-501 | Urine specific gravity | S01 | 1.000-1.050 | 0.001 | ±0.001 |
Serum protein | S02 | -0.1-12.0 | 0.1 | ±0.1 |
Refractive index | S03 | 1.3330--1.4200nD | 0.0001nD | ±0.0001nD |
Car | YK-D-601 | Freezing point of glycol coolant | S01 | (0)―(-60)℃ | 0.1℃ | ±0.3℃ |
Freezing point of glycol coolant | S02 | (0)―(-60)℃ | 0.1℃ | ±0.3℃ |
Freezing point of propylene glycol coolant | S03 | (0)―(-70)℃ | 0.1℃ | ±0.3℃ |
Battery fluid | S04 | 1.000―1.500sg | 0.001 | ±0.003sg |
YK-D-602(Urea for car) | Urea concentration | S01 | 0-51.0% | 0.1% | ±0.1% |
Refractive index | S02 | 1.3330--1.4200nD | 0.0001nD | ±0.0002nD |
YK-D-603(Engine coolant) | Glycol concentration | S01 | 0-60% | 0.1% | ±0.3% |
Freezing point of glycol coolant | S02 | (0)―(-60)℃ | 0.1℃ | ±0.3℃ |
Propylene glycol concentration | S03 | 0-70% | 0.10% | ±0.3% |
Freezing point of propylene glycol coolant | S04 | (0)―(-70)℃ | 0.1℃ | ±0.3℃ |
YK-D-604(Mobil brake oil ) | Mobil DOT3 boiling point | S01 | (121)―(260)℃ | 1℃ | ±3℃ |
Mobil DOT4 boiling point | S02 | (125)―(275)℃ | 1℃ | ±3℃ |
Refractive index | S03 | 1.3330-1.5290nD | 0.0001nD | ±0.0002nD |
3. Product feature and application
1.Portable design, easy to use;
2.LED cold light source instead of the traditional sodium light lamp and halogen tungsten lamp;
3.Color screen display, user-friendly operation interface;
4.Digital Refractometer has passed TART and CE certification.
4. Fields of use
Sugar, pharmaceutical, beverage, petroleum, food, chemical industry production, scientific research, teaching departments of testing analysis.
5. Product details
The digital display brix meter measures the Brix of liquids, and Digital Refractometer can be used for detection and analysis in sugar, pharmaceutical, beverage, petroleum, food, chemical industry production, scientific research, and teaching departments. Use visual aiming, optical dial reading, simple.
Download
keyword search:Digital refractometer