Products Detail Technical Parameter Feature And Application Fields Of Use Details Download
1. Product introduction
Innovation:
1: Portable design, easy to use;
2: LED cold light source replaces traditional sodium lamp and halogen tungsten lamp;
3: Color screen display, humanized operation interface;
4: The whole machine has passed TART and CE certification.
2. Product parameter
Display mode: digital display
Temperature display range (minimum value 0.1°C): 0~40°C (automatic temperature compensation)
Mass: 100 grams
Shape: 58(W)×25(D)×121(H)MM
Types | Model | Engraved | Engraved No. | Range | Resolution | Accuracy |
Brix | YK-P-101 | Brix | S01 | 0.0-50.0% | 0.1% | ±0.2% |
Refractive index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD |
YK-P-102 | Brix | S01 | 0.0-90.0% | 0.1% | ±0.2% |
Refractive index | S02 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD |
YK-P-103 | Glucan concentration | S01 | 0.0-10.6% | 0.1% | ±0.2% |
Refractive index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD |
YK-P-104 | Fructose concentration | S01 | 0.0-68.9% | 0.1% | ±0.2% |
Refractive index | S02 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD |
YK-P-105 | Glucose concentration | S01 | 0.0-59.9% | 0.1% | ±0.2% |
Refractive index | S02 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD |
YK-P-106 | Lactose concentration | S01 | 0.0-16.5% | 0.1% | ±0.2% |
Refractive index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD |
YK-P-107 | Maltose concentration | S01 | 0.0-15.6% | 0.1% | ±0.2% |
Refractive index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD |
Salt | YK-P-201 (Sodium Chloride NaCl) | NaCl% salinity | S01 | 0.0-28.0% | 0.1% | ±0.2% |
NaCl‰ salinity | S02 | 0-280‰ | 1‰ | ±2‰ |
proportion | S03 | 1.000-1.217 | 0.001 | ±0.002 |
Refractive index | S04 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD |
YK-P-202 (Sea water) | Sea water salinity | S01 | 0-100‰ | 1‰ | ±2‰ |
Chloride ion concentration | S02 | 0--57‰ | 1‰ | ±2‰ |
proportion | S03 | 1.000-1.070 | 0.001 | ±0.002 |
Refractive index | S04 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD |
Honey | YK-P-301 | Brix | S01 | 0.0-90.0% | 0.1% | ±0.2% |
Water content | S02 | 38.0%-5.0% | 0.1% | ±0.2% |
Baume | S03 | 33.0-48.0 | 0.1 | ±0.2 |
Refractive index | S04 | 1.3330--1.5177nD | 0.0001nD | ±0.0003nD |
Wine | YK-P-401 | Brix | S01 | 0.0-50.0% | 0.1% | ±0.2% |
%VOL Alcohol | S02 | 0.0-22.0% | 0.1% | ±0.2% |
Oe-German grape maturity | S03 | 0-150 | 1 | ±2 |
KMW Austrian Brix | S04 | 0.0-25.0 | 0.1 | ±0.2 |
Clinical medicine | YK-P-501 | Urine specific gravity | S01 | 1.000-1.050 | 0.001 | ±0.002 |
Serum protein | S02 | -0.1-12.0 | 0.1 | ±0.2 |
Refractive index | S03 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD |
Car Types of Brix | YK-P-601 | Cleaning fluid/glass water | S01 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ |
Freezing point of glycol coolant | S02 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ |
Freezing point of propylene glycol coolant | S03 | (0)―(-70)℃ | 0.1℃ | ±0.5℃ |
Battery fluid | S04 | 1.000―1.500sg | 0.001 | ±0.005sg |
YK-P-602 (Urea for vehicles) | Urea concentration | S01 | 0-51.0% | 0.1% | ±0.2% |
Refractive index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD |
MSDR-P-603 (Engine Coolant) | Glycol concentration | S01 | 0-60% | 0.1% | ±0.5% |
Freezing point of glycol coolant | S02 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ |
Propylene glycol concentration | S03 | 0-70% | 0.1% | ±0.5% |
Freezing point of propylene glycol coolant | S04 | (0)―(-70)℃ | 0.1℃ | ±0.5℃ |
YK-P-604 (Mobil brake fluid) model JH-P-101 | Mobil DOT3 boiling point | S01 | (121)―(260)℃ | 1℃ | ±5℃ |
Mobil DOT4 boiling point | S02 | (125)―(275)℃ | 1℃ | ±5℃ |
Refractive index | S03 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD |
3. Product feature and application
1.Portable design, easy to use;
2.LED cold light source instead of the traditional sodium light lamp and halogen tungsten lamp;
3.Color screen display, user-friendly operation interface;
4.Simple Refractometer has passed TART and CE certification.
4. Fields of use
Sugar, pharmaceutical, beverage, petroleum, food, chemical industry production, scientific research, teaching departments of testing analysis.
5. Product qualification
Simple Refractometer has obtained CE certification, TART certification, ISO quality management system certification, more than 10 software copyrights and multiple patents to ensure that each instrument has stable performance and excellent quality.
Download
keyword search:Simple refractometer