Products Detail Technical Parameter Feature And Application Fields Of Use Download
1. Product parameter
Refractometer(BRIX) | HT110ATC | 0~5% Brix(sugar) | 0.1% |
HT111ATC | 0~10% Brix(sugar) | 0.1% |
HT1115ATC | 0-15%Brix(sugar) | 0.2% |
HT112ATC | 0~20% Brix(sugar) | 0.1% |
HT113ATC | 0~32% Brix(sugar) | 0.2% |
HT114ATC | 28~62% Brix(sugar) | 0.2% |
HT115 | 45~82% Brix(sugar) | 0.5% |
HT1150 | 0~50% Brix(sugar) | 0.5% |
HT1152ATC | 1.44~1.520ND(Refractive index) | 0.001ND |
HT117 | 58~92% Brix(sugar) | 0.5% |
HT118 | 0~80% Brixsugar) | 0.5% |
HT119 | 0~90% Brix(sugar) | 0.5% |
2. Fields of use
Pen Brix Meter can be used for detection and analysis in sugar, pharmaceutical, beverage, petroleum, food, chemical industry production, scientific research, and teaching departments.
3. Product details
Brix Refractometer adopts visual aiming and optical dial reading, which is simple.
4. Product qualification
Yuke Brix Refractometer has obtained CE certification, TART certification, ISO quality management system certification, more than 10 software copyrights and multiple patents to ensure that each instrument has stable performance and excellent quality.
Download
keyword search:Hand held refractometer