Products Detail Technical Parameter Feature And Application Fields Of Use Download
YK series rapid and high precision wood density tester
YK-300CE 、YK-600CE 、YK-900CE 、YK-1200CE 、YK-2000CE 、YK-3000CE
YK-150CE 、YK-250CE
Mainly targeted at:
Furniture industry, wood, civil engineering, engineering construction, research laboratory, etc., according to: GB/T1933-2009, ASTM, JIS, ISO standards, can quickly measure the wood W% air dry density, 12% air dry density (standard air dry density), full dry density, basic density.
Features and advantages:
w All kinds of wood can be measured
w Anyone can easily operate it
w Fast measurement, good stability performance
w Water can be used as the medium, or other liquid media can be used
w Large capacity PC material sink
w It has the function of actual water temperature compensation
w Configure a special wind and dust cover
w Can be adapted to workshop, laboratory and other places
w Provide three years of quality assurance service
Data sheet
Brand | YUKE 昱科 |
Model | YK-300CE | YK-600CE | YK-900CE | YK-1200CE | YK-2000CE | YK-3000CE | YK-150CE | YK-250CE |
Maximum weight | 300g | 600g | 900g | 1200g | 2000g | 3000g | 150g | 250g |
Weighing precision | 0.005g | 0.01g | 0.001g |
Density | Readability | 0.001 g/cm3 | 0.0001 g/cm3 |
Scope | 0.001~99.999g/cm3 | 0.0001~99.9999g/cm3 |
Measuring table | ABS injection molding | Aluminum alloy molding |
Result display | Air dry density, full dry density and basic density of wood |
Measuring principle | Archimedes principle buoyancy method |
Water channel | Conventional: PC material injection molding transparent water tank (size: 15.3 cm long × 10.7 cm wide × 9.3cm high) Customization: You can customize different sizes of sink according to the measured product size |
Parameter setting | Water temperature setting, measurement medium density setting, waterproof treatment medium density setting |
Calibration method | Single key correction, automatic detection |
Standard accessory | ① Mainframe, ② water tank, ③ measuring table, ④ tweezers, ⑤ thermometer, ⑥ weight, ⑦ windproof and dustproof cover, ⑧ power transformer, ⑨ set of floating measurement accessories |
Supply voltage | AC 100V~240V 50HZ/60HZ (default European standard plug, or choose other national standard plug) |
Weight/size | 4.5kg/ length 42.5 cm × width 17.5 cm × height 32.5cm |
Download
keyword search:Electronic Wood Density Meter