Products Detail Technical Parameter Feature And Application Fields Of Use Download
Main feature
l Simple operation, no testing experience, only a small amount of training.
l The software is suitable for computer screens with different resolutions.
l Double temperature probes ensure high accuracy and repeatability.
l During the experiment, there is no need for personnel supervision.
l Digital gas mass flowmeter automatically switches two gas flows.
l Software can be upgraded online for free.
l Seven-inch LCD display, the map and curve are clear at a glance.
2. DSC Thermal analyzer parameter
DSC range | 0~±200mW | data interface | USB standard interface and supporting software |
heating rate | 0.1~50℃/min | temperature resolution | 0.01℃ |
Temperature accuracy | ±0.1℃ | Temperature repeatability | ±0.1℃ |
DSC accuracy | ±2% | DSC resolution | 0.001mW |
DSC resolution | 0.001mW | Temperature control mode | Full automatic control |
Curve scanning | Heating scanning | Atmosphere control | Gas mass flowmeter |
display mode | 24bit color, 7-inch touch screen | working power supply | AC220V 50Hz/60Hz |
Overall dimension (w*d*h) | 42*38*27cm | Net weight | 17KG |
Packing size (w*d*h) | 58*45*40 | Gross weight | 20KG |
Temperature range | Room temperature ~ 800℃ |
|
|
Computer configuration requirements | Minimum hardware configuration l Celeron dual core l 2GB system memory l Resolution 1366*768 pixels or higher. l Hard disk 500G | Minimum software configuration l Win10/11 l Adobe PDF reader |
Application example
Measure physical and chemical changes related to heat, such as glass transition temperature, melting point, melting temperature, crystallization and crystallization heat, phase transition reaction heat, thermal stability of products, curing/crosslinking, oxidation induction period, reaction kinetics, specific heat, etc. Note: the thermal stability test during oxidation induction period is applicable to G B/T 1 7 3 9 1-1 9 9 8.
List of accessories for DSC-800
Serial number | Nominal name | Quantity |
1 | Heating furnace and main cabinet | one |
2 | U disk of differential scanning calorimeter working program | one |
3 | feed cable | one |
4 | signal cable | one |
5 | Glass tube fuse (3A) | four |
6 | tweezers | one |
7 | Sample spoon | one |
8 | certificate | one |
9 | Pressure reducing valve connector | 2 |
10 | Ventilation joint | four |
11 | Aluminium crucible | 200 |
12 | Alumina crucible | 200 |
13 | Standard samples (In, Sn, Zn, Al,) | 0.5g each |
14 | Instructions for differential scanning calorimeter | one |
15 | Ventilation plastic pipe (blue) | 3 meters |
16 | Ventilation plastic pipe (orange) | 3 meters |
17 | Software encryption dog | one |
Download
keyword search:DSC Thermal analyzer