Ion Meter
YK-PXJ-1C
Our Ion Meter can test F-, CI-, Br-, I-, S-, K +, Na +, Ca +, Ag +, Cu 2 +, Cd 2 +, BF4 +, CI04-, CN-, SCN-, NO3-, 2 custom ions
Our Ion Meter can test F-, CI-, Br-, I-, S-, K +, Na +, Ca +, Ag +, Cu 2 +, Cd 2 +, BF4 +, CI04-, CN-, SCN-, NO3-, 2 custom ions
l Large screen LCD display, backlight function, menu navigation operation
l It can store 4096 sets of data, and meet the GLP function management, consulting, deletion and printing
l Digital / function / menu button, self-diagnosis, user personalization setting
l A variety of measurement modes, can measure the ion concentration, pH, mV, ORP, temperature value
l 0.001pH/0.01mV High precision resolution, 31012 Ω high input impedance design
l Built-in fluorine, chloride, bromine, ammonia, nitrate, sodium and other 16 ion parameters, 2 custom ion parameters
l Up to 13 concentration units are optional, direct conversion (PX, ppm, ppb, ppt, mol / l, mmol/l, μ mol / l, nmol / l,%, μ g / l, mg/l, g / l, ng/l)
l The unique 9-point ion concentration calibration function, which can accurately calculate and establish a standard curve
l Using the corresponding ion electrode, the ion concentration can be measured directly
l 4 groups of 18 pH standard solutions, one-key calibration, up to 5 points, automatic identification, calibration
l Three measurement modes: automatic measurement, real-time measurement, and timing measurement
l ATC automatic identification, automatic / manual temperature compensation
l The clock and date are double displayed to display the current time and provide the time benchmark for the data recording function
l With special electrode converter to a variety of interfaces and specifications of electrodes
l Through the effective management of GLP function, it has the data statistics function, allowing users to count, consult, analyze, compare and save the measurement results, and export, print and delete the data
l Product quality is reliable, the host warranty for three years, half a year have quality problems to replace the host
Instrument level | Level 0.001 | |
pH | measuring range | (-10.000~20.000)pH |
resolution ratio | 0.001pH/0.01pH/0.1pH (Adjustable) | |
intrinsic error | ±0.002pH | |
Correction point | Up to 5 oclock | |
ion | measuring range | (0~99999) |
resolution ratio | 1,2,3 with effective digits | |
intrinsic error | ± 0.5% ± 1 word | |
Ion unit | pX、ppm、ppb、ppt、mol/l、mmol/l、umol/l、mmol/l、% 、ug/l、g/l、mg/l、ng/l | |
Choose ions | F-, CI-, Br-, I-, S-, K +, Na +, Ca +, Ag +, Cu 2 +, Cd 2 +, BF4 +, CI04-, CN-, SCN-, NO3-, 2 custom ions | |
Correction point | Two to nine oclock | |
mV/RelmV/OR P | measuring range | (-2000.00~2000.00)mV |
resolution ratio | 0.01mV/0.1mV/1 mV (adjustable) | |
intrinsic error | ±0.02%FS | |
Correction point | At one point | |
temperature | measuring range | (-20.0~135.0)℃ |
resolution ratio | 0.1℃ | |
intrinsic error | ±0.2℃ | |
temperature compensation range | (-20.0~135.0) ℃ (automatic / manual) | |
input impedence | ≥3×1012Ω | |
data storage | 4096 sets of data can be logged | |
GLP standard | Compliance with the GLP data management specification | |
Input / output | Sensor interface: electrode interface reference interface temperature interface Communication interface: USB interface RS232 interface | |
source | General power supply (DC9V 500mA, negative and negative) |
Host | 1 |
7102T composite fluoroion electrode (F +) | 1 |
FZ-7106 Compound Nitrate Electrode (NO3) | 1 |
FZ-7117 compound ammonium root ion electrode (NH4 +) | 1 |
FZ-7112 composite broion electrode (Br) | 1 |
FZ-7107 composite chloride ion electrode (CL-) | 1 |
FZ-7101 composite sodium ion electrode (Na +) | 1 |
FZ-7118 composite potassium ion electrode (K +) | 1 |
FZ-7103 Composite Calcium ion Electrode (Ca + 2) | 1 |
Universal electrode bracket | 1 |
Power adapter | 1 |
short plug | 1 |
PH Standard buffer powder PH 4, PH 7, PH 9 | 3 |
Use manual, warranty card, qualification certificate | 1 |
apolegamy: | |
magnetic stirring apparatus | 1 |
keyword search:Ion Meter