Products Detail					Technical Parameter					Feature And Application					Fields Of Use															Download				
				
															
						
Main feature
					
					l Built-in one millionth high-precision balance, good stability and repeatability.
l The dish-type balance is used to ensure complete sealing and 100% gas collection.
l Curie point temperature calibration is adopted, which is more accurate.
l Built-in digital mass flowmeter, automatic and fast gas switching, fast and stable.
l After the experiment, the buzzer will remind you and the data will be saved automatically.
l Seven-inch LCD display, the map and curve are clear at a glance.
l The software is suitable for computers with different resolutions and can be upgraded online for free.
l Support the user's self-programming program and realize the full automation of measurement steps.
l Temperature compensation is adopted to reduce baseline drift.
															
						
Technical parameter
					
					| TG range | 0~1000mg | TG resolution | 0.1ug | 
| TG accuracy | ±2ug | temperature range | Room temperature -1000℃ | 
| heating rate | 0.1-50℃/min | temperature resolution | 0.01℃ | 
| Temperature accuracy | ±0.1℃ | Temperature repeatability | ±0.1℃ | 
| Curve scanning | Heating scanning | Temperature control mode | Full automatic control | 
| trade sample | Ni/Fe | Atmosphere control | Gas mass flowmeter | 
| display mode | 24bit color, 7-inch touch screen | working power supply | AC220V  50Hz/60Hz | 
| Overall dimension (w*d*h) | 30*38*70cm | Net weight | 40KG | 
| Packing size (w*d*h) | 48*40*80 | Gross weight | 60KG | 
|       Computer configuration requirements |   Minimum hardware configuration l Celeron dual core l 2GB system memory l Resolution 1366*768 pixels or higher. l Hard disk 500G |   Minimum software configuration l Win10/Win11 l Adobe PDF reader | 
															
						
TG Report
					
					
															
						
Parts list
					
					| serial number | name | quantity | 
| 1 | Balance main engine | 1 set | 
| 2 | Balance controller | 1 set | 
| 3 | Working program CD | 1 piece | 
| 4 | Software encryption dog | 1 | 
| 5 | Cooling fan (with power supply) | 1 | 
| 6 | Power cable | 3 pieces | 
| 7 | USB cable | 1 root | 
| 8 | Glass tube fuse (5A) | 4. | 
| 9 | tweezers | 1 branch | 
| 10 | Sample spoon | 1 branch | 
| 11 | certificate | 1 copy | 
| 12 | Ventilation joint | 4. | 
| 13 | Alumina crucible (φ Φ5×4 mm) | 400 | 
| 14 | Left hanging basket | 2 | 
| 15 | Right hanging basket | 1 | 
| 16 | hang spring | 4 pieces | 
| 17 | boom | 3 pieces | 
| 18 | Standard samples (Ni, Fe) | Each 1 | 
| 19 | calcium oxalate | 1g | 
| 20 | 100mg lap code | 1 | 
| 21 | Calibrator | 1 set | 
| 22 | Instructions | 1 copy | 
| 23 | Ventilation plastic pipe (blue) | 3 meters | 
| 24 | Ventilation plastic pipe (orange) | 3 meters | 
| 25 | Phillips screwdriver | 1 | 
| 26 | A screwdriver | 1 | 
| 27 | handkerchief | 1 | 
| 28 | banister brush | 1 branch | 
| 29 | Pressure reducing valve connector | two | 
																									
						
Download